This printed article is located at https://investor-th.impactgrowthreit.com/historical_price.html

Historical Price

เลือกช่วงวันที่:
จาก / / ถึง / /

ราคาย้อนหลัง จาก 02 กันยายน 2567 ถึง 22 ตุลาคม 2567

วันที่ ราคาเปิด สูงสุด ต่ำสุด ราคาปิด ปริมาณการซื้อขาย (หุ้น) มูลค่าการซื้อขาย (บาท)
ข้อมูลสรุป
ก่อนหน้า 2 สัปดาห์
(24/09/2567 ถึง 07/10/2567)
12.50 12.70 11.70 11.70 2,871,826 34,996,140
ก่อนหน้า 4 สัปดาห์
(27/08/2567 ถึง 23/09/2567)
11.50 12.80 11.30 12.40 9,769,707 119,491,380
ข้อมูลราคาย้อนหลัง
22/10/2567 12.00 12.30 11.80 11.80 120,621 1,439,660
21/10/2567 12.30 12.30 12.00 12.00 117,806 1,419,240
18/10/2567 12.30 12.40 12.20 12.20 120,265 1,478,440
17/10/2567 12.30 12.30 12.20 12.30 293,503 3,604,720
16/10/2567 12.30 12.30 12.10 12.20 42,441 517,050
15/10/2567 11.90 12.30 11.90 12.20 114,845 1,398,530
11/10/2567 12.00 12.20 12.00 12.00 401,493 4,882,740
10/10/2567 11.80 12.10 11.80 12.00 266,604 3,198,150
09/10/2567 11.80 11.80 11.80 11.80 208,307 2,457,940
08/10/2567 11.60 11.80 11.60 11.80 850,805 9,978,870
07/10/2567 12.10 12.10 11.70 11.70 908,219 10,792,340
04/10/2567 12.20 12.20 12.10 12.10 95,800 1,160,110
03/10/2567 12.30 12.30 12.10 12.20 81,307 986,180
02/10/2567 12.20 12.30 12.20 12.20 160,007 1,962,790
01/10/2567 12.30 12.40 12.10 12.10 227,665 2,783,830
30/09/2567 12.40 12.40 12.10 12.30 268,905 3,299,290
27/09/2567 12.20 12.30 12.20 12.30 422,037 5,185,470
26/09/2567 12.70 12.70 12.30 12.30 364,213 4,513,240
25/09/2567 12.50 12.70 12.50 12.70 142,234 1,789,320
24/09/2567 12.50 12.60 12.40 12.50 201,439 2,523,570
23/09/2567 12.70 12.70 12.40 12.40 314,712 3,951,290
20/09/2567 12.80 12.80 12.60 12.70 738,257 9,385,680
19/09/2567 12.70 12.70 12.60 12.70 417,412 5,294,450
18/09/2567 12.50 12.60 12.50 12.60 682,600 8,593,130
17/09/2567 12.70 12.70 12.50 12.50 440,218 5,509,320
16/09/2567 12.50 12.80 12.50 12.70 375,916 4,756,920
13/09/2567 12.50 12.60 12.40 12.50 316,645 3,955,900
12/09/2567 12.30 12.50 12.20 12.40 653,201 8,050,540
11/09/2567 12.30 12.40 12.10 12.30 670,196 8,218,830
10/09/2567 12.30 12.40 12.30 12.30 449,649 5,559,710
09/09/2567 12.10 12.30 12.10 12.30 349,166 4,252,660
06/09/2567 12.10 12.20 12.00 12.10 236,334 2,860,620
05/09/2567 12.10 12.20 12.10 12.10 194,422 2,354,950
04/09/2567 12.10 12.20 12.10 12.20 290,440 3,514,540
03/09/2567 12.10 12.20 12.00 12.10 315,100 3,822,910
02/09/2567 11.90 12.40 11.80 12.20 1,043,340 12,768,180
หมายเหตุ: ปริมาณการซื้อขายบนกระดานหลัก (Main board) เท่านั้น

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.